Thawing Chambers
Thawing Chambers
Low-Temperature Thawing System Effectively Thaws Frozen Foods.
Examples of thawing meat, fish and shellfish in our thawing chamber.
For Thawing Whole-Frozen Tuna: 1 Piece of Whole Tuna, 1m-long and 31kg-heavy: Thawing Temperature: 5°C, Thawing Time: 10 hours, Cold Storage after Thawing: at 2°C
– | Core Temperature | Surface Temperature |
---|---|---|
Starting Temperature | -40℃ | -32℃ |
Ending Temperature | -3℃ | -1.6℃ |
Thawing Chambers, Prefabricated Armored Thawing Chambers 【Large-Sized】
28K36-502(16.5㎡)
External Dimensions | W 3,600mm D 4,500mm H 2,790mm |
---|---|
Inner Capacity | 35.1㎥ |
Refrigerating Unit | 1.1kw 2 Units |
Ultrasonic Humidifier | 1 Unit |
Power Consumption | 4.3kw |
Thawing Q’ty per Transaction | 4t |
Waterproof Heater | 600w 6 Pairs |
Circulating Fan | 50w 12 units |
1ヶ月 水道光熱費 |
15,500円 |
※The image is for illustrative purpose only.
28K36-602(20㎡)
External Dimensions | W 3,600mm D 5,400mm H 2,790mm |
---|---|
Inner Capacity | 42.2㎥ |
Refrigerating Unit | 1.1kw 2 Units |
Ultrasonic Humidifier | 2 Units |
Power Consumption | 5.7kw |
Thawing Q’ty per Transaction | 4.8t |
Waterproof Heater | 600w 8Pairs |
Circulating Fan | 50w 16 Units |
1ヶ月 水道光熱費 |
16,200円 |
※The image is for illustrative purpose only.
28K36-702(23㎡)
External Dimensions | W 3,600mm D 6,300mm H 2,790mm |
---|---|
Inner Capacity | 49.4㎥ |
Refrigerating Unit | 0.9 kw 3 Units |
Ultrasonic Humidifier | 2 Units |
Ultrasonic Humidifier | 5.7kw |
Thawing Q’ty per Transaction | 5.6t |
Waterproof Heater | 600w 8 Pairs |
Circulating Fan | 50w 16 Units |
1ヶ月 水道光熱費 |
20,100円 |
※The image is for illustrative purpose only.
28K36-802(26.5㎡)
External Dimensions | W 3,600mm D 7,200mm H 2,790mm |
---|---|
Inner Capacity | 49.4㎥ |
Refrigerating Unit | 1.1 kw 3 Units |
Ultrasonic Humidifier | 2 Units |
Power Consumption | 7.1kw |
Thawing Q’ty per Transaction | 6.4t |
Waterproof Heater | 600w 8 Pairs |
Circulating Fan | 50w 62 Units |
1ヶ月 水道光熱費 |
23,860円 |
※The image is for illustrative purpose only.
28K36-1002(33㎡)
External Dimensions | W 3,600mm D 9,000mm H 2,790mm |
---|---|
Inner Capacity | 49.4㎥ |
Refrigerating Unit | 1.1 kw 3 Units |
Ultrasonic Humidifier | 2 Units |
Power Consumption | 8.5kw |
Thawing Q’ty per Transaction | 8t |
Waterproof Heater | 600w 10 Pairs |
Circulating Fan | 50w 20 Units |
1ヶ月 水道光熱費 |
25,140円 |
※The image is for illustrative purpose only.
Thawing Chambers, Prefabricated Armored Thawing Chambers【Middle-Sized】
28K27-301(10㎡)
External Dimensions | W 2,700mm D 3,600mm H 2,790mm |
---|---|
Inner Capacity | 20.7㎥ |
Refrigerating Unit | 1.1 kw 1 Units |
Ultrasonic Humidifier | 1 Units |
Power Consumption | 2.9kw |
Thawing Q’ty per Transaction | 2.4t |
Waterproof Heater | 600w 4 Pairs |
Circulating Fan | 50w 8 Units |
1ヶ月 水道光熱費 |
8,340円 |
※The image is for illustrative purpose only.
28K27-381(12.5㎡)
External Dimensions | W 2,700mm D 4,500mm H 2,790mm |
---|---|
Inner Capacity | 26.0㎥ |
Refrigerating Unit | 0.9kw 2 Units |
Ultrasonic Humidifier | 1 Units |
Power Consumption | 3.7kw |
Thawing Q’ty per Transaction | 3t |
Waterproof Heater | 600w 5 Pairs |
Circulating Fan | 50w 12 Units |
1ヶ月 水道光熱費 |
12,830円 |
※The image is for illustrative purpose only.
28K27-451(15㎡)
External Dimensions | W 2,700mm D 5,400mm H 2,790mm |
---|---|
Inner Capacity | 31.4㎥ |
Refrigerating Unit | 1.1kw 2 Units |
Ultrasonic Humidifier | 1 Units |
Power Consumption | 4.4kw |
Thawing Q’ty per Transaction | 3.6t |
Waterproof Heater | 600w 6 Pairs |
Circulating Fan | 50w 14 Units |
1ヶ月 水道光熱費 |
15,900円 |
※The image is for illustrative purpose only.
Thawing Chambers, Prefabricated Armored Thawing Chambers【Small-Sized】
CTS-091
【Desktop / Windowed Type】
External Dimensions | W 900mm D 700mm H 800mm |
---|---|
Thawing Temperature | -2℃~10℃ |
Inner Capacity | 166L |
Shelf-Net Dimensions | W 500mm D 450mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 35kg |
Ultrasonic Mist |
– |
Thawing Time | 8-12 hours |
Shelf | 2 pcs |
Thawable Q’ty | 30kg per charging |
Power Consumption | 100V1φ 350W for Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
CTS-122
【Cold-Table Type・Chest Type】
External Dimensions | W 1,200mm D 700mm H 840mm |
---|---|
Thawing Temperature | -2℃~10℃ |
Inner Capacity | 260L |
Shelf-Net Dimensions | W 850mm D 600mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 45kg |
Ultrasonic Mist |
– |
Thawing Time | 8-12 hours |
Shelf | Drawers 2 units |
Thawable Q’ty | 40kg per charging |
Power Consumption | 100V1φ 450Wfor Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
18S-082
【Cooling Chamber for Professional Use Type】
External Dimensions | W 850mm D 700mm H 1,850mm |
---|---|
Thawing Time | Inner Capacity |
Inner Capacity | 613L |
Shelf-Net Dimensions | W 625mm D 500mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 166kg |
Ultrasonic Mist |
1 Unit |
Thawing Time | 8-12 hours |
Shelf | 4 pcs |
Thawable Q’ty | 80kg per Charging |
Power Consumption | 100V1φ 800W for Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
20S-082【Refrigerator for Pro-Use type】
External Dimensions | W 800mm D 700mm H 2,000mm |
---|---|
Thawing Temperature | -2℃~10℃ |
Inner Capacity | 680L |
Shelf-Net Dimensions | W 625mm D 500mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 166kg |
Ultrasonic Mist |
Unit |
Thawing Time | 8-12 hours |
Shelf | 4 pcs |
Thawing Time | 80kg per Charging |
Power Consumption | 100V1φ 800W for Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
20S-134【Refrigerator for Pro-Use type】
External Dimensions | W 1,300mm D 700mm H 2,000mm |
---|---|
Thawing Temperature | -2℃~10℃ |
Inner Capacity | 1,400L |
Shelf-Net Dimensions | W 530mm D 600mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 207kg |
Ultrasonic Mist |
1 Unit |
Thawing Time | 8-12 hours |
Shelf | 4 pcs |
Thawable Q’ty | 130kg per charging |
Power Consumption | 100V1φ 1,600W for Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
20S-154【Refrigerator for Pro-Use type】
External Dimensions | W 1,500mm D 700mm H 2,000mm |
---|---|
Thawing Temperature | -2℃~10℃ |
Inner Capacity | 1,780L |
Shelf-Net Dimensions | W: 500mm D: 450mm |
Refrigerating Unit | 100V1φ 300W |
Weight | 272kg |
Ultrasonic Mist |
1 Unit |
Thawing Time | 8 hrs ~12 hrs |
Shelf | 4 pcs |
Thawable Q’ty | 165kg per charging |
Power Consumption | 100V1φ 1,900W for Thawing 350W for Chilling |
Accessories | Controlled by Microcomputer |
※ The design, specifications, appearance, and prices of our products are subject to change without prior notice.
Our Chilling(Freezing)/Heating Products
Fresh-Freezer/ HACCP-Compliant
Wing Bird
Suitable for chilling/freezing small quantities of a wide variety of food products. Low air-speed and large air-volume ensure even & quality chilling.
Tunnel-type
Fresh Freezer
The conveyor is fully-covered like a tunnel, enabling continuous chilling and/or freezing of food products efficiently, plus without causing waste
Slit-type
Fresh Freezer
High air-blowing velocity freezes or chills food products at very high speed
Spiral-type
Fresh Freezer
Suitable for any chilling/freezing food-products, regardless of their shape, that otherwise takes a long time to chill or freeze properly.
Batch-type Fresh Freezer
Suitable for chilling/freezing small quantities of a wide variety of food products. Low air-speed and large air-volume ensure even & quality chilling.
Thawing System
Low-temperature thawing system effectively thaws frozen foods.